2022 Catch Me If You Can Run Love Race Recap
Love and personal records were in the air on February 12th at the 2022 Catch Me If You Can: Run Love 5k and 10k races. The morning began with the sun rising and the air as crisp as the beer served at this year’s venue: SweetWater Brewing. Over 250 runners and walkers toed the start lines on Lincoln Avenue. After a ten-second count-down and an airhorn start, they were off like cupid’s arrow! Both the 5k and the 10k courses ran along the Poudre Trail, one of Fort Collins’ most notable trails. With smiles all along the route, the mood on the course was fun, festive, and competitive.
Once participants passed under the finisher’s arch, the party began! Entertaining the runners and crowd, Ginger Whale was not to be missed. Playing through the cold temperatures, they provided a great atmosphere of songs and comedy. Next to the band, Baby Cupid was slinging arrows at the kissing booth! Couples, friends, family, and even canines posed for a photo-op or puckered up for a smooch. Stretch Zone was at the finish line with their stretch practitioners ready to relieve any runner’s stiffness. To the delight of the canines and their owners, Poudre Pet and Feed Supply brought their treat truck to award the pups after a hard run. The top three canine finishers in both the 5k and 10k were awarded a special Poudre Pet and Feed treat. No finish area is complete without Runner’s Roost, a local-owned run specialty store, who was on hand with shoe recommendations, sunglass advice, and sweat wicking apparel options perfect for both cold and hot weather. The Hopper’s Mini Donuts food truck was on hand serving, hot-out-the-fryer, miniature donuts that melted on your tongue in a sweet, irresistible deliciousness.
All race participants were treated to their choice of complimentary beer from SweetWater Brewing Company and an optional breakfast burrito add-on. With a funky-fresh tie-dye vibe, this new to Fort Collins brewery is sure to make its way to the top of everyone’s favorite Fort Collins’ breweries list. They feature a vast selection of beers on tap and have an extensive list of appetizers and entrees, runners were eager to try the menu! Plates of nachos and poutine were served up fresh in the kitchen, while SweetWater’s race day breakfast burritos were flying out of the service window.
However, as popular as the dining area and tap room were, the awards area was where the real buzz was coming from. Those fast enough to place overall or in their age group were elated to take home their choice of a six-pack of SweetWater’s 420 Extra Pale Ale or a SweetWater Wham-O Recycled frisbee. Though not everyone went home with SweetWater swag, anyone who “caught” their loved one or received a kiss in the kissing booth, considered themselves a winner!
RunKristaRun summarized the event best in her Instagram review:
“I participated in Fort Collins’ Catch Me if You Can 10k race this morning! I am not really back to “racing” yet but have been enjoying putting myself back out there in some recent local races as I build back my miles bit by bit. Somehow, I pulled off first place in my age group (40-49)! 🤣 It really is so fun to be part of the running community and to feed off that beautiful energy! And for the first time in a long time, we were able to run the course with no snow on the ground! Still a chilly start at 23° but all in all not too bad since there was sunshine out! Green Events puts on such great races!”
Melanie Anderson, a Green Events ambassador, had this to say about the event:
“I was happy to be running my first race of the year! I have always enjoyed running the Catch Me If You Can 5k race and I was even more excited about the location at SweetWater Brewery. Of course, we had to put together something to wear for this special occasion and we decided pink flamingo hats would be perfect! It was supposed to be perfect running weather though I was nervous since it had snowed 5 inches the day before on my side of town (Denver). That morning started at about 15-degrees and as we drove up the highway, the weather warmed, and the snow melted. While it was still a chilly 25-degrees, the trail was clear, and the sun was out! We picked up our race packets, dropped off our bag at the bag check, and waited around the fire pit for the race to start. While waiting, we were entertained by the dynamic duo called Ginger Whale! We laughed, we sang, and we laughed some more! Then with a ten second count down, we were off and running! My race running style is to have fun, run with friends, and run in a costume if possible! If I run fast, that is a bonus. Well, I had all the above! I was able to catch a few of my favorite photographers and ‘ham’ it up for the camera! The race was an out and back along the Poudre trail. After the finish, we enjoyed warm coffee, orange juice, and a delicious burrito. We listened to one last song before we made our way down the highway for home. We will definitely be back next year!”
5k AWARDS
OVERALL
Name | Finish Time | Pace | |
F | Shannon Zanotelli | 00:21:02 | 06:47 |
F | Charlene Farley | 00:24:03 | 07:45 |
F | Heli Uusitalo | 00:24:03 | 07:45 |
M | Jason Sullivan | 00:19:14 | 06:12 |
M | David Bonelli | 00:21:01 | 06:46 |
M | Mike Utter | 00:22:15 | 07:10 |
Ages 12 & Under
Name | Finish Time | Pace | |
F | Layla Bekkedahl | 00:31:28 | 10:09 |
F | Nicole Bekkedahl | 00:31:41 | 10:13 |
F | Claire Van Dyke | 00:34:36 | 11:12 |
M | Owen Riggs | 00:26:06 | 08:25 |
M | Kanyan Monajjem | 00:26:42 | 08:37 |
M | Gavin Zanotelli | 00:27:24 | 08:50 |
Ages 16-19
Name | Finish Time | Pace | |
F | Maya Staires | 00:27:31 | 08:52 |
M | Luis Caballero | 00:24:15 | 07:49 |
M | Tyler Gonzales | 00:28:56 | 09:20 |
Ages 20-29
Name | Finish Time | Pace | |
F | Emily Dehart | 26:22 | 08:30 |
F | Anna Spring | 29:24 | 09:29 |
F | Yasha Rieth | 31:17 | 10:05 |
M | Jeffrey Howell | 23:33 | 07:35 |
M | Ben Jepson | 25:08 | 08:06 |
M | Frankie Cabellero | 26:53 | 08:40 |
Ages 30-39
Name | Finish Time | Pace | |
F | Jenna Sargent | 25:53 | 08:21 |
F | Rachel Danner | 26:16 | 08:28 |
F | Amy Ostrowski | 27:45 | 08:57 |
M | Geoff Harris | 30:26 | 09:49 |
M | Zach Simms | 32:07 | 10:21 |
M | Guillermo Garcia | 32:31 | 10:29 |
Ages 40-49
Name | Finish Time | Pace | |
F | Stacy McBride | 25:23 | 08:11 |
F | Ruth Keller | 26:36 | 08:34 |
F | Amy Towne | 26:38 | 08:35 |
M | Beto Mayoral | 24:04 | 07:45 |
M | Abe Monajjem | 24:10 | 07:47 |
M | Nathaniel Riggs | 26:07 | 08:25 |
Ages 50-59
Name | Finish Time | Pace | |
F | Lisa Rutherford | 28:47 | 09:17 |
F | Kerry Provencio | 29:25 | 09:29 |
F | Lauri Morrongiello | 34:08 | 11:00 |
M | Daniel Burmeister | 24:14 | 07:49 |
M | Rob Green | 24:48 | 08:00 |
M | Randall Provencio | 26:17 | 08:28 |
Ages 60-69
Name | Finish Time | Pace | |
F | Laurie Landolt | 30:10 | 09:43 |
F | Laura Gonzales | 32:08 | 10:22 |
F | Judy Calhoun | 35:19 | 11:23 |
M | Steve Joyce | 24:36 | 07:56 |
M | David Kendrick | 32:00 | 10:19 |
M | Eugene Followell | 33:15 | 10:43 |
Ages 70-79
Name | Finish Time | Pace | |
F | Cheryl Weill | 43:33 | 14:03 |
M | Roger Rybicka | 35:24 | 11:25 |
M | Michael Hollis | 49:11 | 15:52 |
M | Terry Zuiker | 58:45 | 18:57 |
Ages 80+
Name | Finish Time | Pace | |
M | Stephen Lake | 40:38:5 | 13:06 |
10k AWARDS
OVERALL
Name | Finish Time | Pace | |
F | Sophie Seward | 36:36 | 05:54 |
F | Cora Davies | 38:31 | 06:12 |
F | Becca Shulte | 39:17 | 06:20 |
M | Bill Blair Michel | 37:12 | 06:00 |
M | Kosuke Amano | 37:52 | 06:06 |
M | Chris Schabron | 38:33 | 06:13 |
Age 20-29
Name | Finish Time | Pace | |
F | Erin Roberts | 46:29 | 07:29 |
F | Joanna Sorensen | 59:18 | 09:33 |
F | Katelyn Carr | 1:07:20 | 10:51 |
M | Eric Chay | 58:46 | 09:28 |
M | Matthew Hughes | 59:42 | 09:37 |
Ages 30-39
Name | Finish Time | Pace | |
F | Brooke Clayton | 40:28 | 06:31 |
F | Brandi Broadley | 44:26 | 07:10 |
F | Cassandra Licon | 47:36 | 07:40 |
M | Curtis McAnally | 41:10 | 06:38 |
M | Stephen Danaher Castle | 41:45 | 06:44 |
M | Bryan Quintero-Rizo | 51:54 | 08:22 |
Ages 40-49
Name | Finish Time | Pace | |
F | Krista Sidwell | 48:40 | 07:50 |
F | Lisa Wennerth | 51:56 | 08:22 |
F | Emily Humphrey | 52:05 | 08:24 |
M | Doug Spannring | 47:35 | 07:40 |
M | James Baumhover | 48:10 | 07:46 |
M | Matthew Deselm | 57:53 | 09:20 |
Ages 50-59
Name | Finish Time | Pace | |
F | Kate Schulte | 45:48 | 07:23 |
F | Loni Gray | 47:41 | 07:41 |
F | Dianne Flynn | 53:19 | 08:35 |
M | Dean Bennett | 52:44 | 08:30 |
M | Lee Frey | 53:39 | 08:39 |
M | Ron Cramer | 59:45 | 09:38 |
Ages 60-69
Name | Finish Time | Pace | |
F | Mercedes Gil | 47:26 | 07:39 |
F | Kim Hartzell | 59:06 | 09:31 |
F | Monica Hadass | 1:00:43 | 09:46 |
M | Scott Rupp | 53:51 | 08:41 |
M | Danny Shearer | 58:27 | 09:25 |
M | Tom Schipper | 1:03:16 | 10:12 |
Ages 70-79
Name | Finish Time | Pace | |
M | James Rittmueller | 52:14 | 08:25 |
Thank You to the 2022 Catch Me If You Can: Run Love 5k & 10k Sponsors